54th Bananabelt Invitational Final Standings

Final Standings and Prize Fund Checks mailed out on July 14, 2008 to winner's Captains

FINAL STANDINGS - Singles#1
July 14, 2008
Banana Belt Tournament

Men's A
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 23 Zimmerman, Lee SG1-009 192 769 66 835
2 110 Hanson, Bob SG1-011 230 803 0 803
3 137 Barden, Tony SG1-019 209 765 24 789
4 111 Brown, George SG1-013 189 709 72 781
5 36 Rosengrant, Jeff SG1-007 185 692 84 776
6 46 Barden, Tony SG1-007 209 742 24 766
7 97 Barden, Tony SG1-008 209 742 24 766
8 9 Clevinger, Travis SG1-002 200 704 48 752
9 65 Ghrist, Sam SG1-018 218 748 3 751
10 111 Olson, Skip SG1-013 205 713 36 749
11 34 Wright, Brad SG1-007 192 676 66 742
12 97 Smith, Will SG1-008 214 730 12 742
13 65 Kautz, Bob SG1-018 199 693 48 741
14 22 Stangel, Matt SG1-005 183 653 87 740
15 22 Meyer, Travis SG1-005 183 652 87 739
16 45 Corn, Keith SG1-011 184 654 84 738
17 45 Anspach, Jeff SG1-011 201 691 45 736
18 108 Brehmer, Jerry SG1-016 190 663 72 735
19 73 Bohrn, David SG1-006 188 659 75 734
20 61 Hilzer, Brian SG1-014 189 660 72 732
21 102 Gerhing, Royce SG1-012 193 669 63 732
22 30 Hess, Ted SG1-007 193 664 63 727
23 99 Johnston, Bob SG1-009 195 665 60 725
24 55 Velez, Stephan SG1-008 187 645 78 723
25 48 Bennett, Mark SG1-021 212 704 18 722
26 134 Pasley, Mark SG1-016 208 693 27 720
27 125 Suther, Larry SG1-016 220 718 0 718
28 85 Roeder, Mitch SG1-020 202 670 42 712
29 48 McNeal, Jared SG1-021 207 677 30 707
30 99 Stricker, Terry J. SG1-009 218 703 3 706
31 20 Hosterman, Gerald SG1-005 194 643 60 703
32 36 Walker, Julian SG1-007 183 615 87 702
33 98 Peterson, Michael SG1-009 191 633 69 702
34 3 Boen, Andy SG1-003 190 626 72 698
35 25 Vaughan, Dave SG1-009 201 653 45 698
36 44 Groshens, Vic SG1-021 181 603 93 696
37 110 McDonald, Ron SG1-011 213 681 15 696
38 46 Johnston, Bob SG1-007 195 631 60 691
39 82 Yarnell, Bobby SG1-021 200 641 48 689
40 64 Garoutte, Mike SG1-018 182 596 90 686
41 34 Curtis, Les SG1-007 184 601 84 685
42 47 Jones, Richard SG1-021 190 613 72 685
43 46 Weaver, Hank SG1-007 204 644 36 680
44 128 Mike, Carman SG1-017 186 599 81 680
45 134 Mike, Garoutte SG1-016 199 632 48 680
46 116 Brehmer, Jerry SG1-013 190 607 72 679
47 22 Bohrn, David SG1-005 188 603 75 678
48 71 Yaw, Billy SG1-004 226 676 0 676
49 130 Hagan, Robert SG1-016 181 582 93 675
50 24 Barcklay, Dave SG1-009 211 653 21 674
51 36 Larson, Greg SG1-007 196 616 57 673
52 20 Crabb, Ralph SG1-005 190 600 72 672
53 55 Prescott, John SG1-008 231 670 0 670
54 136 Ogle, Dave SG1-020 201 625 45 670
55 112 Barden, Tony SG1-013 209 644 24 668
56 55 Mullen, Joe SG1-008 202 622 42 664
57 11 Prall, Shawn SG1-003 205 626 36 662
58 102 Wessels, Elmer SG1-012 222 659 0 659
59 111 Durham, Jae SG1-013 208 632 27 659
60 38 Pitkin, Thomas SG1-012 180 562 96 658
61 3 Johnson, Robert SG1-003 193 592 63 655
62 105 Englebert, Daniel SG1-010 204 618 36 654
63 34 Look, Mike SG1-007 189 580 72 652
64 137 Crabb, Kelly SG1-019 213 634 15 649
65 106 Gill, Paul SG1-012 205 611 36 647
66 71 Yaw, Jim SG1-004 206 613 33 646
67 5 Heinrich, Kyle SG1-003 180 549 96 645
68 24 Henkel, John SG1-009 196 588 57 645
69 85 Hudson, Grant SG1-020 186 563 81 644
70 141 Wessels, Elmer SG1-021 222 644 0 644
71 104 Gerhing, Royce SG1-020 193 579 63 642
72 112 Hirschel, Wayne SG1-013 211 619 21 640
73 65 Chadwick, Jim SG1-018 209 615 24 639
74 124 Worthington, Brad SG1-017 183 552 87 639
75 102 Prall, Shawn SG1-012 205 598 36 634
76 21 Dahl, John SG1-006 182 543 90 633
77 140 Lang, Bruce SG1-021 212 615 18 633
78 4 England, Norm SG1-003 208 605 27 632
79 25 Ziegler, Chris SG1-009 203 592 39 631
80 125 Fortin, Jason SG1-016 192 565 66 631
81 25 Jerry (JB), Bill SG1-009 181 537 93 630
82 21 Barnes, Kelly SG1-006 206 596 33 629
83 93 Johnston, Bob SG1-006 195 569 60 629
84 54 Calkins, Gary SG1-008 192 562 66 628
85 67 Schwab, Jim SG1-018 190 556 72 628
86 85 Thomas, Tom SG1-020 211 607 21 628
87 106 Elliott, Rob SG1-012 185 544 84 628
88 85 Walters, Brock SG1-020 185 543 84 627
89 20 Crabb, Scott SG1-005 190 554 72 626
90 55 Blanchette, Vince SG1-008 198 575 51 626
91 5 Lane, Ryan SG1-003 208 598 27 625
92 25 Rosman, Josh SG1-009 202 582 42 624
93 46 Flatt, Bill SG1-007 204 587 36 623
94 101 Carson, Gary SG1-002 194 563 60 623
95 36 Demasi, Mike SG1-007 195 560 60 620
96 20 Burnham, Terry SG1-005 197 565 54 619
97 53 Zimmerman, Lee SG1-008 192 553 66 619
98 62 Stewart, Jon SG1-018 210 594 24 618
99 94 McKerlie Sr, Joe SG1-017 193 553 63 616
100 108 Wilsey, Mike SG1-016 183 527 87 614
101 54 Wendt, Mike SG1-008 184 529 84 613
102 81 Yarnell, Steve SG1-021 199 565 48 613
103 111 Stricker, Terry J. SG1-013 218 610 3 613
104 33 Florin, Tim SG1-007 195 552 60 612
105 82 Milward, Rodney SG1-021 190 540 72 612
106 23 Blanchette, Vince SG1-009 198 559 51 610
107 67 Barton, Doug SG1-018 181 517 93 610
108 130 Stewart, Jon SG1-016 210 585 24 609
109 136 Whaley, Dan SG1-020 187 531 78 609
110 102 Savage, Rick SG1-012 189 534 72 606
111 21 Barnes, Les SG1-006 217 599 6 605
112 53 Berto, David SG1-008 188 530 75 605
113 4 Stevens, Ken SG1-003 205 566 36 602
114 5 Tarasuk, Sean SG1-003 204 566 36 602
115 28 Wegner, Mark SG1-007 211 581 21 602
116 34 Richardson, Dave SG1-007 192 535 66 601
117 114 Sanders, Ron SG1-017 189 529 72 601
118 132 Bryant, Mike SG1-016 218 595 3 598
119 64 Pasley, Mark SG1-018 208 564 27 591
120 83 Thompson, Dave T. SG1-020 205 554 36 590
121 114 Howard, Ron SG1-017 180 492 96 588
122 24 Armitage, Dan SG1-009 200 537 48 585
123 33 Peters, Ron SG1-007 181 491 93 584
124 65 Mathson, Jeromy SG1-018 199 535 48 583
125 64 Carratello, George SG1-018 189 506 72 578
126 106 McDonald, John SG1-012 181 485 93 578
127 122 Heim, Adam SG1-016 220 574 0 574
128 66 Wilson, Bob SG1-018 187 494 78 572
129 79 Tassie, Kevin SG1-020 199 519 48 567
130 61 Key, David SG1-014 183 479 87 566
131 30 Larson, Duane SG1-007 211 543 21 564
132 47 Hughs, Chris SG1-021 195 496 60 556
133 24 McVay, Jeff SG1-009 193 491 63 554
134 125 Thomson, Shawn SG1-016 218 551 3 554
135 80 Tassie, Kevin SG1-021 199 505 48 553
136 36 Hoppe, Coltan SG1-007 185 465 84 549
137 114 Brown, Dave SG1-017 205 509 36 545
138 44 Smith, Monte SG1-021 180 448 96 544
139 83 O'Dell, Cal SG1-020 196 487 57 544
140 132 Lane, Ryan SG1-016 208 514 27 541
141 82 Yarnell, Alan SG1-021 188 463 75 538
142 136 Sutterfield, Mike SG1-020 199 483 48 531
143 5 Ahmad, Adam SG1-003 224 529 0 529
144 101 Overman, Ryan SG1-002 201 482 45 527
145 140 Stewart, Jon SG1-021 210 503 24 527
146 31 Scheuermann, J D SG1-007 214 513 12 525
147 125 Walker, Buck SG1-016 206 491 33 524
148 94 McKerlie, Joe SG1-017 210 485 24 509
149 124 Turner, Bryan SG1-017 220 486 0 486
Men's B
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 108 Northrup, Rick